Tracking Technologies
This page provides more details, related to our Privacy Policy and Terms of Service.
This disclosure outlines the tracking technologies, cookies, and digital infrastructure deployed across our digital properties: app.hellobrightline.com, www.brightline.com, and www.brightlife.kids. Consent options for web visitors are managed through our Ours Privacy Consent Management Platform. Ours Privacy functions as a strictly necessary Consent Management Platform (CMP) to honor visitor preferences across all properties. Ours Privacy also serves as a Customer Data Platform (CDP), but web visitors can opt-out of that data collection of the Analytics category on public sites subject to explicit user consent.
Authenticated Patient Web Application
app.hellobrightline.com
The authenticated application domain app.hellobrightline.com hosts sensitive patient interactions and is configured to satisfy HIPAA safeguards for Protected Health Information (PHI). No marketing cookies or third-party advertising pixels are enabled on this domain. Only strictly necessary tools essential for application performance, security, and consent management are active:
Vendor / Technology | Category | Domain Patterns | Purpose & Summary |
|---|---|---|---|
Ours Privacy CMP | Essential / Necessary | ipv4.brightlife.kids, metrics.brightlife.kids | Captures, stores, and enforces user privacy and consent preferences. |
Datadog Intake | Essential / Necessary | browser-intake-datadoghq.com | Monitored operational performance, real-user telemetry, and system error logging. |
Cloudflare CDN | Essential / Necessary | cdnjs.cloudflare.com, challenges.cloudflare.com, cloudflareinsights.com | Provides DDoS protection, bot management, and secure content delivery. |
Google reCAPTCHA | Essential / Necessary | [google.com/recaptcha](https://google.com/recaptcha), [www.gstatic.com/recaptcha](https://www.gstatic.com/recaptcha) | Prevents automated bot access and security abuse on form interactions. |
Google Fonts | Essential / Necessary | fonts.googleapis.com, fonts.gstatic.com | Renders typography styles across web browsers. |
jsDelivr | Essential / Necessary | cdn.jsdelivr.net, jsdelivr.net | Serves core open-source application libraries and scripts. |
Public Marketing Website
www.brightline.com
Information provided by prospective patients submitting web forms on www.brightline.com is processed using HIPAA-compliant Formstack tools. Optional CDP analytics are disabled by default until explicit consent is provided.
Technology | Category | Domain Patterns | Operational Description |
|---|---|---|---|
Formstack | Essential / Necessary | formstack.com, static.formstack.com, s3.amazonaws.com | Secure, HIPAA-compliant form engine capturing prospective patient inquiries. |
Ours Privacy CMP | Essential / Necessary | ipv4.brightline.com, metrics.brightline.com, cdn.oursprivacy.com | Manages cookie consent banners and enforces visitor privacy preferences. |
Contentful Assets | Essential / Necessary | ctfassets.net, assets.ctfassets.net | Delivers web content, media files, and document assets from the Contentful CMS. |
Cloudflare CDN | Essential / Necessary | cloudflare.com, cdnjs.cloudflare.com, challenges.cloudflare.com, cloudflareinsights.com, static.cloudflareinsights.com | Network optimization, web application firewall protection, bot defense, and asset caching. |
Google reCAPTCHA | Essential / Necessary | [google.com/recaptcha](https://google.com/recaptcha), [www.gstatic.com/recaptcha](https://www.gstatic.com/recaptcha) | Prevents automated bot access and security abuse on web forms. |
Google Fonts | Essential / Necessary | fonts.googleapis.com, fonts.gstatic.com | Renders typography and web fonts across visitor browsers. |
BrightEdge Autopilot | Essential / Necessary | cdn.bc0a.com, ixfd2-api.bc0a.com | Manages organic search engine optimization and web page discoverability. |
Tars AI Agent Chatbot | Essential / Necessary | assets.hellotars.com, tars-data.s3.amazonaws.com, tars-file-upload.s3.amazonaws.com | Powers the interactive conversational assistant widget for public site visitors. |
Ours Privacy CDP | Analytics (Optional) | [cdn.oursprivacy.com/main.js](https://cdn.oursprivacy.com/main.js) | Customer data platform gathering anonymized site usage and audience telemetry. |
Microsoft Clarity | Analytics (Optional) | clarity.ms, c.bing.com | Analyzes visitor navigation behavior, session replays, and aggregated heatmaps. |
CallTrackingMetrics (CTM) | Analytics (Optional) | 544053.tctm.co | Evaluates inbound telephone attribution and campaign performance. |
News & Media Feeds | Third-Party Content | webflow.com, rss.app, imageio.forbes.com, nypost.com, mma.prnewswire.com, patch.com, beckershospitalreview.com | Loads third-party press release images, news articles, and external media embeds. |
California Public Youth & Family Resource Platform
www.brightlife.kids
The public resource portal www.brightlife.kids delivers community guidance and educational resources. Prospects submitting forms on this domain are protected via HIPAA-compliant Formstack mechanisms. Website visitors may adjust or withdraw consent for optional Analytics and CDP categories at any time via the Consent Preferences link in the footer of our public websites.
Technology | Category | Domain Patterns | Operational Description |
|---|---|---|---|
Ours Privacy CMP | CMP (Necessary) / | metrics.brightlife.kids, ipv4.brightlife.kids, cdn.oursprivacy.com/cmp-init?token=*, cdn.oursprivacy.com/consent.css | CMP strictly manages consent preferences; CDP collects privacy-compliant audience engagement metrics. |
Ours Privacy CDP | CDP (Analytics) | cdn.oursprivacy.com/main.js | |
First-Party App Domain | Essential / Necessary | brightlife.kids | Core domain session maintenance and client-side rendering. |
Contentful & Cloudflare | Essential / Necessary | ctfassets.net, cloudflare.com | Media delivery, DNS management, and edge caching. |
Google reCAPTCHA & Fonts | Essential / Necessary | [google.com/recaptcha](https://google.com/recaptcha), fonts.googleapis.com | Form security verification and web font layout rendering. |
Microsoft Clarity | Analytics (Optional) | clarity.ms, c.bing.com | Evaluates visitor engagement and site usability patterns. |
News & Resource Feeds | Third-Party Media Sources | rss.app, cdph.ca.gov, calhope.org, kqed.org, edsource.org | Renders embedded images and press mentions from external health agencies and news providers. |